Transparency Report
These outcomes use the same issue categories available on Report Content. For general policy questions, use Contact Us.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 39 | 28 | 23 | 11 |
| Trademark | 16 | 10 | 6 | 6 |
| CSAM | 8 | 8 | 8 | 0 |
| NCSEI | 16 | 14 | 13 | 2 |
| Threats | 14 | 8 | 6 | 6 |
| Phishing | 23 | 16 | 14 | 7 |
| General | 36 | 18 | 10 | 18 |
Total Reports152
Successful102
Removed Pages80
Unsuccessful50